The Historical Development of the PCA Book of Church Order
Form of Government:
Listing of Changes by Chapter
An asterisk (*) after the year date indicates the introduction of a new paragraph not previously part of the BCO.
[presently updated only through 1995]
©PCA Historical Center, 12330 Conway Road, St. Louis, MO, 2007. All Rights Reserved.
An asterisk (*) after the year date indicates the introduction of a new paragraph not previously part of the BCO.
[presently updated only through 1995]
| Chapter | Adopted Changes: | Chapter | Changes Proposed but Answered in the Negative: |
| Preface II (1) | 1986 [M14GA, 14-19, p. 85] 1989 [M17GA, 17-6, Item 5, p. 45] |
||
| Preface II (8) | 1997 [M25GA, 25-17, Item 1, p. 112] | ||
| Preface III | 1989 [M17GA, 17-6, Item 12, p. 54] | ||
| 5 [all] | 1984* [M12GA, 12-14, Item 1, pp. 83-85] | ||
| 5-4 | 1981 [M9GA, 9-65, Item 1, p. 132] | ||
| 5-9 | 1985* [M13GA, 13-18, Item 1, p. 73] | ||
| 6-5 | 1997 [M25GA, 25-17, Item 2, p. 114] | ||
| 7-2 | 1980 [M8GA, 8-88, III.3, Item 1, p. 112] | ||
| 8 [all] | 1980 [M8GA, 8-88, III.3, Item 2, p. 112] | ||
| 8-3 | 1986 [M14GA, 14-19, Item 2, p. 86] | ||
| 8-4 | 1983 [M11GA, 11-9, p. 66] | ||
| 8-7 | 1982* [M10GA, 10-89, Item 1, p. 113] | ||
| 8-8 | 1982 [renumbered, was 8-7] | ||
| 8-9 | 1982 [renumbered, was 8-8 ] | ||
| 9 [all] | 1980* [M8GA, 8-88, III.3, Item 2, p. 112 (Ch. 9 combined with Ch. 8 & subsequent chapters renumbered)] | ||
| 10-3 | 1983 [M11GA, 11-9, Item 1, p. 66] 1992 [M20GA, 20-12, Item 1, p. 48] |
||
| 12-5 | 1986 [M14GA, 14-19, Item 2, p. 86] | ||
| 12-5.d | 2001 [M29GA, 29-12, Item 1, p. 49-50] | ||
| 12-5.e | 2002 [M30GA, 30-10, Item 6, p. 71-72] | ||
| 13-1 | 1981[M9GA, 9-65, Item 2, p. 132] 2002 [M30GA, 30-10, Item 5, p. 69-70] |
||
| 13-2 | 1984 [M12GA, 12-14, Item 2, p. 85] 1985 [M13GA, 13-18, Item 3, p. 76] |
||
| 13-5 | 1982 [M10GA, 10-89, Item 2, p. 113] 1999 [M27GA, 27-12, Item 1, pp. 53-55; see also M26GA, 26-55, III, 5, p. 198-199] 1999 [M27GA, 27-12, Item 1, p. 53] |
||
| 13-6 | 1989 [M17GA, 17-6, Items 7.3 & 7.4, p. 49] 1998 [M26GA, 26-17, Item 1, p. 56] |
||
| 13-7 | 1979* [M7GA, 7-41, p. 103, originally "14-7"] | ||
| 13-9f | 1996 [M24GA, 24-13, Item 1, p. 56] | ||
| 13-10 | 1995* [M23GA, 23-11, 1, p. 50] | ||
| 13-11 | 1986 [M14GA, 14-19, Item 3, p. 87; was 13-10, renumbered in 1995] |
||
| 13-12 | 1999 [M27GA, 27-12, Item 2, p. 55] 2000 [M28GA, 28-12, Item 1, p. 56] |
||
| 14-1 (11) | 1980 [M8GA, 8-88, Item 3, p. 113] 1981 [M9GA, 9-65, Item 4, p. 132] 1991 [M19GA, 19-9, Item 1, p. 48] |
||
| 14-1 (12) | 1980 [M8GA, 8-88, Item 4, p. 113] 1982 [M10GA, 10-89, Item 3, p. 113] 1984 [M12GA, 12-14, Item 3, p. 86] 1989 [M17GA, 17-6, Item 1, p. 40] 1991 [M19GA, 19-9, Item 2, p. 49] 1995 [M23GA, 23-11, Item 3, p. 53] 2001 [M29GA, 29-12, Item 3, p. 53] 2002 [M30GA, 30-10, Item 2, p. 62] |
||
| 14-1 (12b.4) | 2003 [M31GA, 31-11, Item 4, p. 59-61] | ||
| 14-1 (14) | 1980 [M8GA, 8-88, Item 5, p. 113] 1990 [M18GA, 18-8, Item 3, p. 45] |
||
| 14-1 (15) | 1993 [M21GA, 21-10, Item 1, p. 47] | ||
| 14-2 | 1978 [M6GA, 6-111, III, 1, p. 110] | ||
| 14-3 | 1988 [M16GA, 16-10, Item 16, p. 107] | ||
| 14-5 | 1988 [M16GA,] | ||
| 14-7 | 1986* [M14GA, 14-19, Item 4, p. 88] | ||
| 14-8 | 1986 [renumbered, was 14.7] | ||
| 15-1 | 1988 [M16GA, 16-10, Item 1, p. 88] 1994 [M22GA, 22-10, Item 1, p. 52] 1997 [M25GA, 25-17, Item 3, p. 116-118] 2000 [M28GA, 28-12, Item 2, pp. 57-58] |
||
| 15-2 | 1991 [M19GA, 19-9, Item 4, p. 52] | ||
| 15-3 | 1988 [M16GA, 16-10, Item 1, p. 88] 2000 [M28GA, 28-12, Item 2, p. 58] |
||
| 15-4 | 1985 [M13GA, 13-18, Item 5, p. 78] 1988 [M16GA, 16-10, Item 1, p. 88] 1993 [M21GA, 21-10, Item 2, p. 48] 1997 [M25GA, 25-17, Item 3, p. 114] 2006 [M34GA, 34-8, Item 2, p. 55-57] |
15-4 | 2007 [M35GA, 35-10, Item 1, p. 55-57] |
| 15-5 | 1988 [M16GA, 16-10, Item 1, p. 89] 1997 [M25GA, 25-17, Item 3, p. 114] |
||
| 18-2 | 1981 [M9GA, 9-65, Item 5, p. 132] 1986 [M14GA, 14-19, Item 7, p. 91] 1989 [M17GA, 17-6, Item 11, p. 53] |
||
| 18-3 | 1981 [M9GA, 9-65, Item 5, p. 132] | ||
| 18-7 | 1981 [M9GA, 9-65, Item 5, p. 132] | ||
| 18-8 | 1981* [M9GA, 9-65, Item 5, p. 133] | ||
| 19 [all] | 1981 [M9GA, 9-65, Item 5, p. 133] | ||
| 19-1 | 1997 [M25GA, 25-17, Item 4, p. 119] | ||
| 19-2 | 1975 [M3GA, 3-89, p. 113] |
||
| 19-2.b.2 | 1989 [M17GA, 17-6, Item 10, p. 52] | ||
| 19-5 | 1989 [M17GA, 17-6, Item 10, p. 52] | ||
| 19-6 | 1988 [M16GA, 16-10, Item 20, p. 111] 1997 [M25GA, 25-17, Item 5, p. 120] |
||
| 19-7 | 1986 [M14GA, 14-19, Item 5, p. 89] | ||
| 19-8 | 1986 [M14GA, 14-19, Item 7, p. 91] | ||
| 19-9 | 1988 [M16GA, 16-10, Item 22, p. 113] | ||
| 19-10 | 1988 [M16GA, 16-10, Item 21, p. 112] | ||
| 19-11 | 1986 [M14GA, 14-19, Item 6, p. 90, and Item 14, p. 99] | ||
| 19-16 | 1986* [M14GA, 14-19, Item 7, p. 91] | ||
| 20-1 | 1978 [M6GA, 6-111, Item 12, p. 111] 1979 [M7GA, 7-41, Item 3, p. 103] 1985 [M13GA, 13-18, Item 8, p. 81] |
||
| 20-2 | 1999 [M27GA, 27-12, Item 3, p. 56] | ||
| 20-3 | 1975 [M3GA, 3-89, p. 114] | 20-3 | 1997 [M25GA, 25-17, Item 2, p. 114] |
| 20-12 | 1986 [M14GA, 14-19, Item 8, p. 92] | ||
| 20-13 | 1986 [M14GA, 14-19, Item 8, p. 92] | ||
| 21-1 | 1989 [M17GA, 17-6, Item 8, p. 50] | ||
| 21-2 | 1981 [M9GA, 9-65, Item 5, p. 136] | ||
| 21-3 | 1981 [M9GA, 9-65, Item 5, p. 136] | ||
| 21-4 | 1981 [M9GA, 9-65, Item 5, p. 136] 1982 [M10GA, 10-89, Item 4, p. 113] 1986 [M14GA, 14-19, Item 9, p. 93] 1988 [MGA, 16-10, Item 19, p. 110] 1989 [M17GA, 17-6, Item 7.1, 7.2 and 7.4, pp. 48-49 and Item 10, p. 52] 2003 [M31GA, 31-11, Item 2, p. 54-56] |
||
| 21-4.d | 1994 [M22GA, 22-10, Item 4, p. 57] | ||
| 21-5 [was 22-5] |
1976 [M4GA, 4-66, p. 71] 1977 [M5GA, 5-102, p. 102-103] 1979 [M7GA, 7-41, Item 4, p. 103] 2003 [M31GA, 31-11, Item 3, p. 56-58] |
||
| 22-6 | 1976 [M4GA, 4-66, p. 71] 1977 [M5GA, 5-102, pp. 102-103] |
||
| 22-7 | 1976 [M4GA, 4-66, p. 71] 1977 [M5GA, 5-102, pp. 102-103] |
||
| 22-9 | 1976 [M4GA, 4-66, p. 71] 1977 [M5GA, 5-102, pp. 102-103] |
||
| 22-10 | 1976 [M4GA, 4-66, p. 71] 1977 [M5GA, 5-102, pp. 102-103] |
||
| 21-11 | 1981 [M9GA, 9-65, Item 5, p. 136] | ||
| 22-3 | 1988 [M16GA, 16-10, Item 18, p. 109] | ||
| 22-4 | 1988 [M16GA, 16-10, Item 18, p. 109] | ||
| 23-1 | 1983 [M11GA, 11-9, Item 2, p. 66] 1985 [M13GA, 13-18, Item 7, p. 80] |
||
| 23-2 | 1982 [M10GA, 10-89, Item 5, p. 113] 1989 [M17GA, 17-6, Item 4, p. 44] |
||
| 23-3 | 1982 [M10GA, 10-89, Item 5, p. 113] | ||
| 24-1 | 1986 [M14GA, 14-19, Item 10, p. 94] 1994 [M22GA, 22-10, Item 5, p. 58] 2000 [M28GA, 28-12, p. 54 & 28-72, p. 275] 2006 [M34GA, 34-8, Item 1, p. 52-54] |
||
| 24-3 | 2005 [M33GA, 33-8, Item 1, p. 49-51] | 24-3 | 1997 [M25GA, 25-17, Item 2, p. 114] |
| 24-5 | 1993 [M21GA, 21-10, Item 3, p. 49] 2005 [M33GA, 33-8, Item 1, p. 49-51] |
||
| 24-6 | 1988 [M16GA, 16-10, Item 13, p. 104] | ||
| 24-9 | 1984 [M12GA, 12-14, Item 4, p. 87] 2005 [M33GA, 33-8, Item 1, p. 52-54] |
||
| 25-1 | 1997 [M25GA, 25-17, Item 2, p. 114] | ||
| 25-2 | 1988 [M16GA, 16-10, Item 15, p. 106] | 25-2 | 1997 [M25GA, 25-17, Item 2, p. 114] |
| 25-3 | 1997 [M25GA, 25-17, Item 2, p. 114] | ||
| 25-11 | 1982 [M10GA, 10-89, Item 6, p. 113-114] | ||
| 26-1 | 1989 [M17GA, 17-6, Item 12, p. 54] | ||
| 26-4 | 1982 [M10GA, 10-89, Item 7, p. 114] |
©PCA Historical Center, 12330 Conway Road, St. Louis, MO, 2007. All Rights Reserved.
Chapter Index [links to Par. 1 of each chapter]: |
|||||||||||||||||||||||||||
FoG
|
|||||||||||||||||||||||||||
I. King & Head of Church
|
.§1. |
RoD
|
|||||||||||||||||||||||||
II. Preliminary Principles
|
DfW |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
59 |
60 |
61 |
62 |
||||||||||||
[FoG = Form of Government ; RoD = Rules of Discipline ; DfW = Directory for Worship] |
|||||||||||||||||||||||||||
